Engine |
Air filter type | Cartridge with pre filter |
Battery capacity | 20 Ah |
Battery voltage | 12 V |
Cylinder displacement | 413 cm³ |
Cylinders | 1 |
Engine name | HS 413AE |
Generator | 12 A |
Motor/engine manufacturer | Husqvarna |
Motor/engine model | HS 413AE |
Net power at preset rpm | 2800 rpm |
Net power at preset rpm Energy | 8.0 kW |
Oil capacity | 1.15 l |
Oil filter | No |
Power output | 10.9 hp |
Power source | Petrol |
Power/fuel type | Petrol |
Cutting deck |
Anti-scalp wheels | 2 |
Blade type | Discharge |
Blades | 2 pcs |
Cutting deck material | Steel |
Cutting deck type | Stamped |
Cutting height adjuster | Fender-mounted |
Cutting height max | 100 mm |
Cutting height min | 25 mm |
Cutting height steps | 6 |
Cutting methods | Collection/BioClip®/Side discharge |
Cutting width | 37.4 in |
Cutting width | 95 cm |
Deck Wash Port | Yes |
Greasable mandrels | No |
Nose roller | No |
Dimensions |
Base machine, height | 110 cm |
Base machine, length | 166.5 cm |
Base machine, width | 92 cm |
Base machine, width (chute down) | 119 cm |
Equipment |
Blade engagement | Manual |
Collector | Available as accessory |
Cup holder | Yes |
Deflector | No |
Front-End Protection | Available as accessory |
Headlights | Yes |
Hour meter type | Digital |
Seat back height | Medium |
Seat material | PU |
Steering wheel type | Ergonomic |
Drive system |
Drive method | Dual pedal-operation |
Speed forward max | 9 km/h |
Speed reverse max | 5 km/h |
Sound and Noise |
Sound power level, guaranteed (LWA) | 97.2 dB(A) |
Sound pressure level at operators ear | 83 dB(A) |
Transmission |
Transmission manufacturer | Hydro-Gear |
Transmission model | T2 |
Transmission type | Hydrostatic |
Vibration |
Vibration level seat | 1.6 m/s² |
Vibration level steering wheel | 4.9 m/s² |