Engine | |
Air filter type | Auto-type Paper |
Battery voltage | 12 V |
Cylinder displacement | 726 cm³ |
Cylinders | 2 |
Engine name | FR Series |
Generator | 15 A |
Motor/engine manufacturer | Kawasaki |
Motor/engine model | FR 651V |
Oil capacity | 1.9 l |
Oil filter | Yes |
Power output | 21.5 hp |
Power source | Petrol |
Power/fuel type | Petrol |
Cutting deck | |
Anti-scalp wheels | 2 |
Blade type | High Performance |
Blades | 2 pcs |
Cutting deck material | Steel |
Cutting deck type | ClearCut™ - Fabricated |
Cutting height adjuster | Fender-mounted |
Cutting height max | 102 mm |
Cutting height min | 38 mm |
Cutting height steps | 6 |
Cutting methods | Collect/Mulch/Side discharge |
Cutting width | 42 in |
Cutting width | 107 cm |
Deck Wash Port | Yes |
Nose roller | Yes |
Dimensions | |
Base machine, height | 127 cm |
Base machine, length | 178 cm |
Base machine, width | 124 cm |
Base machine, width (chute down) | 124 cm |
Base machine, width (chute up) | 110 cm |
Equipment | |
Blade engagement | Electric clutch |
Collector | Available as accessory |
Cup holder | Yes |
Front-End Protection | Brush Guard Style Bumper |
Headlights | Yes |
Hour meter type | Digital with pre-programmed service intervals |
Seat back height | High 15" |
Seat material | Vinyl |
Steering wheel type | Deluxe Overmolded |
Drive system | |
Drive method | Dual pedal-operation |
Speed forward max | 8.4 km/h |
Speed reverse max | 3.5 km/h |
Turning radius, min | 16 in |
Sound and Noise | |
Sound power level, guaranteed (LWA) | 110 dB(A) |
Transmission | |
Transmission manufacturer | Tuff Torq |
Transmission model | K46LD |
Transmission type | Hydrostatic with Automatic Differential Lock |