Finance Offer^
^ 40 Months Interest Free, No Deposit. Effective 01/09/18 - 31/03/19, while stocks last at participating Husqvarna Servicing Dealers only. Terms & Conditions apply.
Premium seat
Heavily bolstered cushions provide all day comfort for the operator. The two tone vinyl covers are replaceable in the event of damage.
Automatic parking brake
The new patent pending parking brake system automatically activates or deactivates as the steering levers are moved outward or inward.
Hydro-Gear ZT4400 Transmissions
Heavy duty integrated commercial transmissions that improve the operators control while reducing noise and vibration.
Easy-access service points
Oil and filter maintenance, hydraulic drive system components/adjustment, electrical system and battery are all within easy reach so you can quickly get back to being productive.
Roll Over Protection
System (ROPS) The practical foldable ROPS protects the user and can be lowered in areas with lowhanging branches.
Convenient operator interface with LED Fuel Gauges
The control panel is ergonomic in design and within easy reach of operator. LED Fuel gauges let you know exactly how much fuel is remaining and warns you when you are too low.
Heavy duty 10 Ga. fabricated cutting deck
A deep draw deck, heavy duty cutting blades and an efficient ow design allow for rapid cut speeds with a high quality finish.
Deck height adjustment
Cutting height controls are directly in the operator’s view to assure the correct height of cut, location after location.
Engine | |
Engine manufacturer | Kawasaki |
Engine type | FX Series V-Twin |
Gross horsepower | 24.5 hp |
Net power at preset rpm | 18.3 kW @ 3600 rpm |
Cylinder displacement | 852 cc |
Cylinders | 2 |
Engine cooling | Air |
Generator | 15 A |
Air filter type | Heavy-duty canister style |
Fuel type | Petrol |
Fuel tank volume | 45.4 litre |
Fuel tank location | Side (dual) |
Engine lubrication type | Full pressure |
Oil capacity | 2.4 litre |
Oil fitter | Yes |
Drive system | |
Transmission type | Hydrostatic |
Transmission manufacturer | Hydro-Gear |
Transmission model | ZT 4400 |
Pump displacement | 12 cm³ |
Fan-cooled pumps | Yes |
Speed forward, min-max | O-16.1 km/h |
Speed reverse, min-max | 0-8 km/h |
Cutting deck | |
Cutting width | 137.2cm/54” |
Cutting deck type | Fabricated flat |
Cutting methods | Side ejection / Collect / Mulch |
Cutting deck material | Steel |
Deck thickness | 3.6 mm / 10 gauge |
Cutting height, min-max | 38.1-139.7mm/1.5-5.5” |
Cutting height steps | 17 |
Blade engagement | Electric |
Clutch rating | 203.4 Nm/150 ft.lb |
Blades | 3 |
Blade-tip speed (ft/,min) | 18500 |
Anti scalp wheels | 2 |
Nose roller | 1 |
Deck lifting system | Manual, foot-assisted |
Powder-coated cutting deck | Yes |
Spindle/mandrel type | Cast Aluminium/Commercial |
Greasable mandrels | Yes |
Deck wash port | N/A |
Other | |
ROPS | Yes |
Seat type | Full-bolstered Commercial Seat |
Seat material | Vinyl |
Seat spring | Yes |
Seat back height | High |
Fuel Gauge | Dual Digital |
Hour meter | Digital with pre-programmed service intervals |
Cup holder | Yes |
Dimensions | |
Tyre size, front | 13x6.5-5” |
Tyre size, rear | 23x10.5-12” |
Wheelbase | 129.5cm/51” |
Base machine, length | 205.7cm/81” |
Base machine, width (chute down) | 166.4cm/65.5” |
Base machine, width (chute up) | 135.9cm/53.5” |
Base machine, height (ROPS down) | 116.8cm/46” |
Base machine, height (ROPS up) | 184.2cm/72.5” |
Weight | 499kg |
Productivity | |
Productivity | 4.4 acres/hr |