Engine | |
Clutch engagement speed (±120) | 4300 rpm |
Cylinder bore | 38 mm |
Cylinder displacement | 34.6 cm³ |
Cylinder stroke | 30.5 mm |
Electrode gap | 0.5 mm |
Fuel consumption | 475 g/kWh |
Fuel tank volume | 0.6 l |
Idling speed | 2900 rpm |
Ignition module air gap | 0.3 mm |
Maximum power speed | 8400 rpm |
Maximum rpm output shaft | 8300 rpm |
Output shaft thread | M10x1.25V |
Power output | 1.4 kW |
Power source | Petrol |
Spark Plug | Champion RCJ6Y |
Torque, max. | 1.9 Nm |
Torque, max. at rpm | 6600 rpm |
Transmission | |
Drive gear angle | 30 ° |
Gear ratio | 1.41 |
Vibration | |
Equivalent vibration level (ahv, eq) front handle | 4.5 m/s² |
Equivalent vibration level (ahv, eq) rear handle | 3.9 m/s² |
Emission | |
Exhaust emissions (CO average) EU | 418.31 g/kWh |
Exhaust emissions (CO average) CARB | 243.69 g/kWh |
Exhaust emissions (CO average) EPA | 243.69 g/kWh |
Exhaust emissions (HC average) EU | 40.51 g/kWh |
Exhaust emissions (HC average) CARB | 29.31 g/kWh |
Exhaust emissions (HC average) EPA | 29.31 g/kWh |
Exhaust emissions (NOx average) EU | 0.46 g/kWh |
Exhaust emissions (NOx average) CARB | 1.09 g/kWh |
Exhaust emissions (NOx average) EPA | 1.09 g/kWh |
Lubricant | |
Lubricant type (bevel gear) | Mineral grease |
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 |
Sound and Noise | |
Sound power level, guaranteed (LWA) | 114 dB(A) |
Sound power level, measured | 111 dB(A) |
Sound pressure level at operators ear | 99 dB(A) |
Equipment | |
Trimmer head | T35 M10 |
Dimensions | |
Tube diameter | 24 mm |
Tube length | 1483 mm |
Weight (excl. cutting equipment) | 5.8 kg |