Engine | |
Clutch engagement speed (±120) | 4200 rpm |
Cylinder bore | 36 mm |
Cylinder displacement | 27.6 cm³ |
Cylinder stroke | 27 mm |
Electrode gap | 0.5 mm |
Fuel consumption | 495 g/kWh |
Fuel tank volume | 0.34 l |
Idling speed | 2800 rpm |
Ignition module air gap | 0.3 mm |
Maximum power speed | 8000 rpm |
Maximum rpm output shaft | 7200 rpm |
Output shaft thread | M10x1.25 Lefthanded |
Power output | 0.85 kW |
Power source | Petrol |
Spark Plug | NGK CMR6A |
Torque, max. | 1.1 Nm |
Torque, max. at rpm | 6000 rpm |
Transmission | |
Drive gear angle | 30 ° |
Gear ratio | 0.68 |
Vibration | |
Equivalent vibration level (ahv, eq) rear handle | 8.79 m/s² |
Emission | |
Exhaust emissions (CO average) EU | 43.3 g/kWh |
Exhaust emissions (CO average) CARB | 30.3 g/kWh |
Exhaust emissions (CO average) EPA | 30.3 g/kWh |
Exhaust emissions (HC average) EU | 28.2 g/kWh |
Exhaust emissions (HC average) CARB | 31.56 g/kWh |
Exhaust emissions (HC average) EPA | 31.56 g/kWh |
Exhaust emissions (NOx average) EU | 2.1 g/kWh |
Exhaust emissions (NOx average) CARB | 1.82 g/kWh |
Exhaust emissions (NOx average) EPA | 1.82 g/kWh |
Equipment | |
Grass blade | Not included |
Harness | Not included |
Saw blade | Not included |
Trimmer head | R25 |
Lubricant | |
Lubricant type (bevel gear) | Mineral grease |
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 |
Sound and Noise | |
Sound power level, guaranteed (LWA) | 114 dB(A) |
Sound power level, measured | 106 dB(A) |
Sound pressure level at operators ear | 95 dB(A) |
Dimensions | |
Tube diameter | 25.4 mm |
Tube length | 1483 mm |
Weight (excl. cutting equipment) | 4.67 kg |