Equipment | |
Bar length (inch) | 10 in |
Chain speed at max power | 20.5 m/s |
Pitch | 1/4" |
Engine | |
Cylinder displacement | 25.4 cm³ |
Fuel consumption | 395 g/kWh |
Fuel consumption | 0.395 kg/h |
Fuel tank volume | 0.51 l |
Idling speed | 3000 rpm |
Maximum power speed | 8500 rpm |
Power output | 1.0 kW |
Power source | Petrol |
Vibration | |
Equivalent vibration level,(ahv, eq), front handle, collapsed | 6.3 m/s² |
Equivalent vibration level,(ahv, eq), front handle, extended | 4.1 m/s² |
Equivalent vibration level,(ahv, eq), rear handle, collapsed | 5.3 m/s² |
Equivalent vibration level,(ahv, eq), rear handle, extended | 6.7 m/s² |
Dimensions | |
Length, extended, including cutting equipment | 402 cm |
Weight (excl. cutting equipment) | 7 kg |
Lubricant | |
Oil tank volume | 0.14 l |
Sound and Noise | |
Sound power level, guaranteed (LWA) | 107 dB(A) |
Sound pressure level at operators ear | 89 dB(A) |